Routes
Airport travel times by private car
How long the drive to JFK, LaGuardia and Newark usually takes from Brooklyn, Manhattan, Long Island and Westchester, off-peak and at rush hour.
Door to door
Typical drive times to NYC airports
Approximate road distance and drive time in a private sedan or SUV. Every fare is a fixed quote confirmed in writing before your trip.
| From | To | Distance | Off-peak | Rush hour | Fare |
|---|---|---|---|---|---|
| Downtown Brooklyn | JFK | ≈ 16 mi | 30–40 min | 50–75 min | Get a quote |
| Downtown Brooklyn | LaGuardia | ≈ 12 mi | 25–35 min | 45–60 min | Get a quote |
| Downtown Brooklyn | Newark | ≈ 17 mi | 35–45 min | 60–90 min | Get a quote |
| Midtown Manhattan | JFK | ≈ 17 mi | 35–50 min | 60–90 min | Get a quote |
| Midtown Manhattan | LaGuardia | ≈ 9 mi | 20–30 min | 40–60 min | Get a quote |
| Midtown Manhattan | Newark | ≈ 16 mi | 30–45 min | 60–90 min | Get a quote |
| Garden City, Long Island | JFK | ≈ 13 mi | 20–30 min | 40–60 min | Get a quote |
| Garden City, Long Island | LaGuardia | ≈ 17 mi | 30–40 min | 50–70 min | Get a quote |
| Huntington, Long Island | JFK | ≈ 30 mi | 40–50 min | 70–90 min | Get a quote |
| White Plains, Westchester | LaGuardia | ≈ 23 mi | 30–40 min | 50–70 min | Get a quote |
| White Plains, Westchester | JFK | ≈ 30 mi | 40–55 min | 70–90 min | Get a quote |
- Times are typical door-to-door drives, not guarantees. Rush hour is roughly 7–10 a.m. and 4–7 p.m. on weekdays; Friday afternoons, holidays and bad weather run longer.
- For departures we plan your pickup around the rush-hour time, plus time for check-in and security.
- For arrivals we track your flight, so the pickup moves with your actual landing time.
Plan your trip
Airport and long-distance car service
Ready to ride?
Book your luxury transportation today
Every ride starts with clear communication and ends with a smooth, on-time arrival.
